|
Villa in 2639 Grand Ave San Diego₹170,000 / Year |
|
|
|
|
|
|
Villa On Texas Ave₹55,000 / Year |
|
|
Downtown Villa₹5,000 / Month |
Housing Summer₹2,000 / Month |
House in N Venice Blvd Venice₹12,000 / Month |
|
|
House in Texas₹20,000 / Month |
|
Park Avenue Apartment₹10,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Builder Floor for Sale in Palam Delhi₹5,000 / Month |
2 bhk flats in Delhi₹5 K / Month |
|
2 BHK Flats in Dwarka Sec 7 New Delhi₹2,500,000 / Month |
2 Bhk Flat in Dwarka₹2,500,000 / Month |
|
|
3bhk Flats in okhla south Delhi₹3,500,000 |
|
|
2 BHK flat for sale in Raj Nagar Part 2 Palam Colony2500000 ₹3,800,000 |
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Apartment | House | House | House | Villa | House | House | Villa | House | Store | House | House | Farm | House | House | Store | Apartment | House | Villa | Villa | House | Villa | House | House | Apartment | Villa | Apartment | Villa | Flats, House | Flats, Store | Flats | House | Flats, House | Apartment, Flats, House | Flats | Flats | Flats, House | Flats | Flats | Flats | Flats | |||||||
Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Sale | For Rent | ||
Size | 200 SqFt | 500 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 350 SqFt | 200 SqFt | 80 SqFt | 100 SqFt | 150 SqFt | 400 SqFt | 600 SqFt | 200 SqFt | 300 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 200 SqFt | 400 SqFt | 300 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt | 185 SqFt | 700 SqFt | 900 SqFt | 500 SqFt | 1,100 SqFt | 650 SqFt | 895 SqFt | 950 SqFt | ||
Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | 200 SqFt | 7,200 SqFt | 7,283 SqFt | 900 SqFt | 700 SqFt | 900 SqFt | 1,000 SqFt | |||||||
Rooms | 3 | 3 | 2 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 3 | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | ||
Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||
Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 60 SqFt | 50 SqFt | 100 SqFt | 80 SqFt | 50 SqFt | 80 SqFt | 50 SqFt | 100 SqFt | 300 SqFt | 50 SqFt | 80 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | 50 SqFt | |||||||||||||
Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2023 | 2006 | 2023 | 2023 | 2023 | 2023 | 2024 | 2025 | 2024 | |||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Washer |